Acer Aspire 3 A315-59-31LZ
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 6.50 Hours |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | No |
Audio Line Out | No |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Aspect Ratio | 16:9 |
Display Features | 45% NTSC Color Gamut |
Screen Resolution | 1920 x 1080 |
Brightness | 220 cd/m² |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology |
|
Product Type | Notebook |
Manufacturer Part Number | NXK6TEM006 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | A315-59-31LZ |
Product Name | Aspire 3 |
Product Line | Aspire 3 |
Product Series | A315-59 |
Brand Name | Acer |
Keyboard Features |
|
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | No |
TouchPad Features | Microsoft Precision Touchpad Certification |
Numeric Pad | Yes |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 2 x 4GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 4 GB |
Additional Information | OS Details: UEFI |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 1.78 kg |
Height | 19.90 mm |
Width | 362.9 mm |
Depth | 241.3 mm |
Product Color | Silver |
Color Family | Silver |
Maximum Power Supply Wattage | 45 W |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Cache | 10 MB |
Processor Speed | 1.20 GHz |
Processor Type | Core™ i3 |
Processor Model | i3-1215U |
Processor Core | Hexa-core (6 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | Intel® |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Chipset Manufacturer | Intel® |
Operating System Platform | DOS |
Reviews
There are no reviews yet.