ASUS TUF Gaming F15 FX506HE-HN393W
Processor | 11th Gen, Intel Core i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz Turbo Boost, 8 Cores) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Graphite Black | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||
Display | 39.62cm (15.6) FHD (1920 x 1080) Anti-glare display || 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||||||
Graphics Card | Optimus 4GB GDDR6 NVIDIA GeForce RTX 3050 Ti Laptop GPU (Up to 1585MHz at 60W (75W with Dynamic Boost)) | ||||||||||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||||
Discrete GPU | NVIDIA GeForce RTX 3050 Ti Laptop GPU | ||||||||||||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4-3200 SO-DIMM *2) expandable upto 32GB using 2x SO-DIMM slots | ||||||||||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||||
Color | Graphite Black | ||||||||||||||||||||||
Length | 35.9 cms | ||||||||||||||||||||||
Height | 2.28 ~ 2.45 cm | ||||||||||||||||||||||
Depth | 25.6 cms | ||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 2 Year Warranty | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software || Support Microsoft Cortana near field/Far field || 2-speaker system | ||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 3x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 support DisplayPort | ||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
|
Reviews
There are no reviews yet.