ASUS Vivobook S14 FLIP TN3402YA-LZ555W
Part No | 90NB1112-M00CU0 |
Sales Model Name | TN3402YA-LZ555W |
EAN Code | 4711387510452 |
UPC Code | 197105510456 |
WEEE | 1.3 |
BASE UNIT | VSNB1112-BU1001 |
Marketing Name | ASUS Vivobook S 14 Flip |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Glossy display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85% |
Stylus support | With stylus support |
Processor | AMD Ryzen™ 5 7430U Processor 2.3GHz (19MB Cache, up to 4.3GHz, 6 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Graphic Memory | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Touchpad support NumberPad (Optional) |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana voice-recognition support |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.40 kg (3.09 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Stylus (ASUS Pen SA200H-MPP1.51 support) |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 6.4 |
Reviews
There are no reviews yet.