ASUS Vivobook Go 15 OLED E1504FA-OLED005W
Brand | ASUS Vivobook E1504FA-OLED005W |
Model | 90NB0ZR-M00NH0 |
Processor | AMD Ryzen™ 5 7520U Mobile Processor 2.8GHz (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost) |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 8GB LPDDR5 on board Max Total system memory up to:8GB |
Graphics | AMD Radeon™ Graphics |
Display Size | 15.6-inch FHD |
Display Type | FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
Expansion Slots (includes used) | 1x M.2 2280 PCIe 3.0×2 |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
Camera | 720p HD camera With privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.63 kg (3.59 lbs) |
Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) |
Built-in Apps | MyASUS |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee® LiveSafe |
Reviews
There are no reviews yet.