Asus Vivobook 15 X1504VA-NJ005W
Part No | 90NB10J1-M008L0 |
Model Name | X1504VA-NJ005W |
EAN Code | 4711387159767 |
UPC Code | 197105159761 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color |
Quiet Blue |
Keyboard color | Black |
Bottom case-materia | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84 % |
Processor | Intel Core i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel UHD Graphics |
Disclaimer for Intel Iris Xe | Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
VRAM |
N/A |
Expansion Slot(includes used) |
|
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports |
|
Audio |
|
Voice control | with Cortana voice-recognition support |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus |
McAfee 30 days free trial |
Security |
|
MyASUS feature |
|
Built-in Apps |
|
Adobe Creative Cloud Hard Bundle |
|
Reparability Index (for France) | 8.4 |
Reviews
There are no reviews yet.